Products Comparison
| Features | Commercial Strollers | Kiosk-Based Vending System | Mobile App-Based Vending System | Mobile App-Based Cuddle Lock Device |
|---|---|---|---|---|
| Attendance Required | Yes | No | No | No |
| Multiple Languages Available During User Interface | N/A | No | Yes | Yes |
| 110V/220V, 1.2 A Electrical Power Input Required | N/A | Yes | No | No |
| Battery | N/A | No | Yes | Yes |
| Admin Panel (Real Time Monitoring of Cart Rentals) | N/A | Yes | Yes | Yes |
| Kiosk | N/A | Yes | No | No |
| Guiding Track | N/A | Yes | No | No |
| Side Rails | N/A | Yes | Yes | N/A |
| Gate Box | N/A | Yes | No | No |
| Catch Bars | N/A | Yes | No | No |
| Credit Card Processing Fee (Payment Gateway and Merchant Account) | N/A | Yes | Yes | Yes |
| System Can Accept Cash | N/A | Yes | No | No |
| Can Be Integrated With Other Cart Design | N/A | No | N/A | Yes |
| N/A: Not Applicable | ||||

Commercial Strollers

Kiosk-Based Vending System

Mobile App-Based Vending System
